NVJCYO
Historical Franchise Fees Other Sports
 
Franchise Fee History Other Sports as of May 2007  
                                       
Year   Base ball   Softball Varsity Softball JV/JR Track     Tennis     Cheer leading
Ending   #Teams Fee   #Teams Fee   #Teams Fee   #Teams Fee   #Teams Fee   #Teams Fee  
                                       
2007   8 $675   5 $375   5 $375   21 $5 * 72 $35   6 $6 *
2006   10 $600   6 $400         15 $5 * 13 $140 ** 6 $7 *
2005   15 $500   5 $400   3 $400   15 $5 *       11 $4 *
2004   17 $450   6 $300   4 $300   12 $5 *       5 $5 *
2003   15 $405   8 $300   4 $300   14 $8 *       7 $5 *
2002   12 $375   13 $250   3 $250   18 $5 * 11 $5 *      
2001   13 $360   14 $225   7 $225   19 $3 * 12 $5 *      
2000   15 $350   12 $225   8 $225   19 $2 * 12 $5 *      
1999   10 $350   9 $200   8 $200   19 $2 * 10 $3 * 8 $16  
1998   15 $350   14 $200   6 $200   14 $2 * 8 $25   7 $60  
1997   19 $350   15 $200   9 $200   18 $2 * 10 $35   7 $45  
1996   17 $350   9 $195   15 $195   14 $2 * 8 $25   9 $40  
1995   20 $315   10 $189   15 $189   14 $1 *       16 $50  
1994   15 $320   13 $165   11 $165   13 $1 *       15 $50  
1993   15 $320   12 $160   12 $155   14 $1 *       13 $52  
1992   12 $320   13 $165   9 $160   14 $1 *       24 $30  
1991   14 $315   12 $135   9 $145   10 $1 *       20 $32  
1990   13 $315   14 $140   13 $135   10 $1 *       22 $19  
1989   11 $315   14 $136   7 $128   9 $1 *       10 $42  
1988   8 $309   13 $127   8 $127   8 $1 *       12 $36  
1987   9 $270   10 $111   7 $103   6 $69         11 $12  
1986   9 $190   10 $135   5 $100   7 $100         9 $10  
1985   5 $160   11 $160   6 $135   7 $60              
1984   7 $140   10 $140   7 $120   9 $60              
1983   6 $165   10 $150   7 $125   9 $60              
1982   8 $175   12 $150   7 $120   9 $60              
1981   8 $150   9 $100   7 $85   6 $50              
1980   8 $150   8 $100   4 $115   6 $50              
                                       
    &